18-08-2012, 21:08
Etapa 1 - PAMPLONA - PAMPLONA (C.R.E.)
1 2 CASTROVIEJO, Jonathan MOV 18' 51''
2 6 MORENO, Javier MOV m.t. 1º
3 4 INTXAUSTI, Beñat MOV m.t. 1º
4 7 QUINTANA, Nairo Alexander MOV m.t. 1º
5 9 VALVERDE, Alejandro MOV m.t. 1º
6 1 COBO, Juan José MOV + 4''
7 148 TERPSTRA, Niki OPQ + 10''
8 142 CATALDO, Dario OPQ + 10''
9 143 DE WEERT, Kevin OPQ + 10''
10 149 VANDEWALLE, Kristof OPQ + 10''
1 2 CASTROVIEJO, Jonathan MOV 18' 51''
2 6 MORENO, Javier MOV m.t. 1º
3 4 INTXAUSTI, Beñat MOV m.t. 1º
4 7 QUINTANA, Nairo Alexander MOV m.t. 1º
5 9 VALVERDE, Alejandro MOV m.t. 1º
6 1 COBO, Juan José MOV + 4''
7 148 TERPSTRA, Niki OPQ + 10''
8 142 CATALDO, Dario OPQ + 10''
9 143 DE WEERT, Kevin OPQ + 10''
10 149 VANDEWALLE, Kristof OPQ + 10''
11 144 PAUWELS, Serge OPQ + 10''
12 162 BOOM, Lars RAB + 10''
13 166 MOLLEMA, Bauke RAB + 10''
14 165 GARATE, Juan Manuel RAB + 10''
15 161 GESINK, Robert RAB + 10''
16 169 VAN WINDEN, Dennis RAB + 10''
17 41 GILBERT, Philippe BMC + 10''
18 45 EIJSSEN, Yannick BMC + 10''
19 42 BALLAN, Alessandro BMC + 10''
20 47 MOINARD, Amaël BMC + 10''
21 43 BOOKWALTER, Brent BMC + 10''
22 48 MORABITO, Steve BMC + 10''
23 189 ZANDIO, Xabier SKY + 12''
24 188 URAN, Rigoberto SKY + 12''
25 181 FROOME, Christopher SKY + 12''
26 185 PORTE, Richie SKY + 12''
27 182 FLECHA, Juan Antonio SKY + 12''
28 183 HENAO, Sergio Luis SKY + 12''
29 131 VAN DEN BROECK, Jurgen LTB + 12''
30 136 MEERSMAN, Gianni LTB + 12''
31 132 DE CLERCQ, Bart LTB + 12''
32 133 DEBUSSCHERE, Jens LTB + 12''
33 138 VAN LEIJEN, Joost LTB + 12''
34 168 TEN DAM, Laurens RAB + 13''
35 201 CONTADOR, Alberto STB + 14''
36 204 NAVARRO, Daniel STB + 14''
37 206 PAULINHO, Sergio STB + 14''
38 207 PIRES, Bruno STB + 14''
39 203 MAJKA, Rafal STB + 14''
40 101 RODRIGUEZ, Joaquin KAT + 15''
41 106 MENCHOV, Denis KAT + 15''
42 107 MORENO, Daniel KAT + 15''
43 105 LOSADA, Alberto KAT + 15''
44 102 BRUTT, Pavel KAT + 15''
45 109 VICIOSO, Angel KAT + 15''
46 134 HANSEN, Adam LTB + 17''
47 71 ANTON, Igor EUS + 28''
48 79 VERDUGO, Gorka EUS + 28''
49 76 SICARD, Romain EUS + 28''
50 72 ASTARLOZA, Mikel EUS + 28''
51 74 OROZ, Juan Jose EUS + 28''
52 73 LANDA, Mikel EUS + 31''
53 151 DAVIS, Allan OGE + 33''
54 152 CLARKE, Simon OGE + 33''
55 155 MEYER, Cameron OGE + 33''
56 157 SULZBERGER, Wesley OGE + 33''
57 158 TEKLEHAIMANOT, Daniel OGE + 33''
58 32 BAZAYEV, Assan AST + 34''
59 31 KESSIAKOFF, Fredrik AST + 34''
60 35 KASHECHKIN, Andrey AST + 34''
61 37 SILIN, Egor AST + 34''
62 36 SEELDRAYERS, Kevin AST + 34''
63 12 BOUET, Maxime ALM + 34''
64 19 ROCHE, Nicolas ALM + 34''
65 17 NOCENTINI, Rinaldo ALM + 34''
66 11 GADRET, John ALM + 34''
67 14 KADRI, Biel ALM + 34''
68 216 MARCZYNSKI, Tomasz VCD + 35''
69 218 RUIJGH, Rob VCD + 35''
70 211 DE GENDT, Thomas VCD + 35''
71 219 VALLS FERRI, Rafaél VCD + 35''
72 217 MOL, Wouter VCD + 35''
73 77 TXURRUKA, Amets EUS + 37''
74 215 LINDEMAN, Bertjan VCD + 41''
75 121 CAPECCHI, Eros LIQ + 41''
76 124 DALL'ANTONIA, Tiziano LIQ + 41''
77 126 RATTO, Daniele LIQ + 41''
78 127 SALERNO, Cristiano LIQ + 41''
79 122 BODNAR, Maciej LIQ + 41''
80 128 SARMIENTO, Cayetano José LIQ + 41''
81 3 ERVITI, Imanol MOV + 45''
82 69 SIJMENS, Nico COF + 47''
83 62 BAGOT, Yohann COF + 47''
84 65 DUQUE, Leonardo COF + 47''
85 61 MONCOUTIE, David COF + 47''
86 68 MOLARD, Rudy COF + 47''
87 111 CUNEGO, Damiano LAM + 54''
88 117 NIEMIEC, Przemyslaw LAM + 54''
89 112 ANACONA, Winner LAM + 54''
90 116 MARZANO, Marco LAM + 54''
91 118 POSSONI, Morris LAM + 54''
92 175 GERDEMANN, Linus RNT + 55''
93 172 BAKELANTS, Jan RNT + 55''
94 171 MONFORT, Maxime RNT + 55''
95 177 MACHADO, Tiago RNT + 55''
96 176 IRIZAR, Markel RNT + 55''
97 84 BOUHANNI, Nacer FDJ + 57''
98 82 BONNET, William FDJ + 57''
99 86 PAURIOL, Rémi FDJ + 57''
100 83 BOUCHER, David FDJ + 57''
101 87 RASCH, Gabriel FDJ + 57''
102 154 DOCKER, Mitchell OGE + 57''
103 194 DUMOULIN, Tom ARG + 59''
104 192 DE KORT, Koen ARG + 59''
105 191 DEGENKOLB, John ARG + 59''
106 193 DOI, Yukihiro ARG + 59''
107 195 FRÖHLINGER, Johannes ARG + 59''
108 137 REYNES, Vicente LTB + 1' 00''
109 26 LOBATO DEL VALLE, Juan Jose ACG + 1' 01''
110 25 LECHUGA, Pablo ACG + 1' 01''
111 29 TORIBIO, José Vicente ACG + 1' 01''
112 21 PALOMARES, Adrián ACG + 1' 01''
113 28 ROSENDO, Jesús ACG + 1' 01''
114 22 CARRASCO GARCIA, Sergio ACG + 1' 01''
115 24 CHACON, Javier ACG + 1' 01''
116 27 RAMÍREZ, Javier ACG + 1' 01''
117 135 KAISEN, Olivier LTB + 1' 05''
118 205 NOVAL, Benjamín STB + 1' 06''
119 125 PATERSKI, Maciej LIQ + 1' 07''
120 16 MONTAGUTI, Matteo ALM + 1' 08''
121 18 RIBLON, Christophe ALM + 1' 08''
122 139 WILLEMS, Frederik LTB + 1' 10''
123 23 CESAR VELOSO, Gustavo ACG + 1' 10''
124 167 NIERMANN, Grischa RAB + 1' 12''
125 66 GARCIA, Egoitz COF + 1' 13''
126 159 WEENING, Pieter OGE + 1' 17''
127 64 BUFFAZ, Mickaël COF + 1' 17''
128 67 MATE, Luis Angel COF + 1' 17''
129 15 MONDORY, Lloyd ALM + 1' 18''
130 94 KREDER, Michel GRS + 1' 27''
131 98 PETERSON, Thomas GRS + 1' 27''
132 93 FERNÁNDEZ, Koldo GRS + 1' 27''
133 91 TALANSKY, Andrew GRS + 1' 27''
134 99 VAN SUMMEREN, Johan GRS + 1' 27''
135 145 RABON, Frantisek OPQ + 1' 27''
136 59 PIEDRA, Antonio CJR + 1' 27''
137 53 BROCO, Hernani CJR + 1' 27''
138 52 ANDONOV, Danail CJR + 1' 27''
139 56 DE LA FUENTE, David CJR + 1' 27''
140 54 CARDOSO, Andre Fernando CJR + 1' 27''
141 58 GARCIA, Marcos CJR + 1' 27''
142 63 BARLE, Florent COF + 1' 32''
143 13 GASTAUER, Ben ALM + 1' 35''
144 51 ARAMENDIA, Javier CJR + 1' 38''
145 33 DYACHENKO, Alexsandr AST + 1' 39''
146 173 BENNATI, Daniele RNT + 1' 40''
147 202 HERNÁNDEZ, Jesús STB + 1' 50''
148 78 VELASCO, Ivan EUS + 1' 53''
149 75 PÉREZ, Rubén EUS + 1' 53''
150 46 LODEWYCK, Klaas BMC + 1' 53''
151 209 TOSATTO, Matteo STB + 1' 58''
152 208 SÖRENSEN, Nicki STB + 1' 58''
153 198 HUPOND, Thierry ARG + 1' 59''
154 163 BRESCHEL, Matti RAB + 2' 01''
155 164 CLEMENT, Stef RAB + 2' 01''
156 141 MARTIN, Tony OPQ + 2' 01''
157 147 STYBAR, Zdenek OPQ + 2' 01''
158 146 STEEGMANS, Gert OPQ + 2' 01''
159 57 GALDOS, Aitor CJR + 2' 01''
160 108 SMUKULIS, Gatis KAT + 2' 02''
161 104 IGNATYEV, Mikhail KAT + 2' 02''
162 5 LASTRAS, Pablo MOV + 2' 03''
163 8 ROJAS, José Joaquin MOV + 2' 03''
164 213 LAGUTIN, Sergey VCD + 2' 05''
165 156 MEYER, Travis OGE + 2' 15''
166 212 KEIZER, Martijn VCD + 2' 16''
167 153 DEAN, Julian OGE + 2' 20''
168 179 ROULSTON, Hayden RNT + 2' 23''
169 174 DIDIER, Laurent RNT + 2' 23''
170 178 RAST, Grégory RNT + 2' 23''
171 129 VIVIANI, Elia LIQ + 2' 32''
172 186 STANNARD, Ian SKY + 2' 33''
173 184 PATE, Danny SKY + 2' 33''
174 187 SWIFT, Ben SKY + 2' 33''
175 44 CUMMINGS, Stephen BMC + 2' 34''
176 49 SANTAMBROGIO, Mauro BMC + 2' 34''
177 85 COURTEILLE, Arnaud FDJ + 2' 43''
178 39 ZEITS, Andrey AST + 2' 47''
179 38 TIRALONGO, Paolo AST + 2' 47''
180 115 KVACHUK, Oleksandr LAM + 2' 52''
181 114 KOSTYUK, Denys LAM + 2' 52''
182 123 DA DALTO, Mauro LIQ + 2' 58''
183 96 LE MEVEL, Christophe GRS + 3' 05''
184 113 CIMOLAI, Davide LAM + 3' 05''
185 119 VIGANO, Davide LAM + 3' 08''
186 199 JI, Cheng ARG + 3' 17''
187 196 GENIEZ, Alexandre ARG + 3' 18''
188 197 GESCHKE, Simon ARG + 3' 18''
189 81 JEANNESSON, Arnold FDJ + 3' 24''
190 214 LIGTHART, Pim VCD + 3' 25''
191 89 VAUGRENARD, Benoît FDJ + 3' 25''
192 88 ROLLIN, Dominique FDJ + 3' 25''
193 97 MAASKANT, Martijn GRS + 3' 36''
194 103 FLORENCIO, Xavier KAT + 3' 40''
195 55 CARDOSO, Manuel CJR + 3' 42''
196 95 KREDER, Raymond GRS + 4' 05''
197 92 DEKKER, Thomas GRS + 4' 31''
12 162 BOOM, Lars RAB + 10''
13 166 MOLLEMA, Bauke RAB + 10''
14 165 GARATE, Juan Manuel RAB + 10''
15 161 GESINK, Robert RAB + 10''
16 169 VAN WINDEN, Dennis RAB + 10''
17 41 GILBERT, Philippe BMC + 10''
18 45 EIJSSEN, Yannick BMC + 10''
19 42 BALLAN, Alessandro BMC + 10''
20 47 MOINARD, Amaël BMC + 10''
21 43 BOOKWALTER, Brent BMC + 10''
22 48 MORABITO, Steve BMC + 10''
23 189 ZANDIO, Xabier SKY + 12''
24 188 URAN, Rigoberto SKY + 12''
25 181 FROOME, Christopher SKY + 12''
26 185 PORTE, Richie SKY + 12''
27 182 FLECHA, Juan Antonio SKY + 12''
28 183 HENAO, Sergio Luis SKY + 12''
29 131 VAN DEN BROECK, Jurgen LTB + 12''
30 136 MEERSMAN, Gianni LTB + 12''
31 132 DE CLERCQ, Bart LTB + 12''
32 133 DEBUSSCHERE, Jens LTB + 12''
33 138 VAN LEIJEN, Joost LTB + 12''
34 168 TEN DAM, Laurens RAB + 13''
35 201 CONTADOR, Alberto STB + 14''
36 204 NAVARRO, Daniel STB + 14''
37 206 PAULINHO, Sergio STB + 14''
38 207 PIRES, Bruno STB + 14''
39 203 MAJKA, Rafal STB + 14''
40 101 RODRIGUEZ, Joaquin KAT + 15''
41 106 MENCHOV, Denis KAT + 15''
42 107 MORENO, Daniel KAT + 15''
43 105 LOSADA, Alberto KAT + 15''
44 102 BRUTT, Pavel KAT + 15''
45 109 VICIOSO, Angel KAT + 15''
46 134 HANSEN, Adam LTB + 17''
47 71 ANTON, Igor EUS + 28''
48 79 VERDUGO, Gorka EUS + 28''
49 76 SICARD, Romain EUS + 28''
50 72 ASTARLOZA, Mikel EUS + 28''
51 74 OROZ, Juan Jose EUS + 28''
52 73 LANDA, Mikel EUS + 31''
53 151 DAVIS, Allan OGE + 33''
54 152 CLARKE, Simon OGE + 33''
55 155 MEYER, Cameron OGE + 33''
56 157 SULZBERGER, Wesley OGE + 33''
57 158 TEKLEHAIMANOT, Daniel OGE + 33''
58 32 BAZAYEV, Assan AST + 34''
59 31 KESSIAKOFF, Fredrik AST + 34''
60 35 KASHECHKIN, Andrey AST + 34''
61 37 SILIN, Egor AST + 34''
62 36 SEELDRAYERS, Kevin AST + 34''
63 12 BOUET, Maxime ALM + 34''
64 19 ROCHE, Nicolas ALM + 34''
65 17 NOCENTINI, Rinaldo ALM + 34''
66 11 GADRET, John ALM + 34''
67 14 KADRI, Biel ALM + 34''
68 216 MARCZYNSKI, Tomasz VCD + 35''
69 218 RUIJGH, Rob VCD + 35''
70 211 DE GENDT, Thomas VCD + 35''
71 219 VALLS FERRI, Rafaél VCD + 35''
72 217 MOL, Wouter VCD + 35''
73 77 TXURRUKA, Amets EUS + 37''
74 215 LINDEMAN, Bertjan VCD + 41''
75 121 CAPECCHI, Eros LIQ + 41''
76 124 DALL'ANTONIA, Tiziano LIQ + 41''
77 126 RATTO, Daniele LIQ + 41''
78 127 SALERNO, Cristiano LIQ + 41''
79 122 BODNAR, Maciej LIQ + 41''
80 128 SARMIENTO, Cayetano José LIQ + 41''
81 3 ERVITI, Imanol MOV + 45''
82 69 SIJMENS, Nico COF + 47''
83 62 BAGOT, Yohann COF + 47''
84 65 DUQUE, Leonardo COF + 47''
85 61 MONCOUTIE, David COF + 47''
86 68 MOLARD, Rudy COF + 47''
87 111 CUNEGO, Damiano LAM + 54''
88 117 NIEMIEC, Przemyslaw LAM + 54''
89 112 ANACONA, Winner LAM + 54''
90 116 MARZANO, Marco LAM + 54''
91 118 POSSONI, Morris LAM + 54''
92 175 GERDEMANN, Linus RNT + 55''
93 172 BAKELANTS, Jan RNT + 55''
94 171 MONFORT, Maxime RNT + 55''
95 177 MACHADO, Tiago RNT + 55''
96 176 IRIZAR, Markel RNT + 55''
97 84 BOUHANNI, Nacer FDJ + 57''
98 82 BONNET, William FDJ + 57''
99 86 PAURIOL, Rémi FDJ + 57''
100 83 BOUCHER, David FDJ + 57''
101 87 RASCH, Gabriel FDJ + 57''
102 154 DOCKER, Mitchell OGE + 57''
103 194 DUMOULIN, Tom ARG + 59''
104 192 DE KORT, Koen ARG + 59''
105 191 DEGENKOLB, John ARG + 59''
106 193 DOI, Yukihiro ARG + 59''
107 195 FRÖHLINGER, Johannes ARG + 59''
108 137 REYNES, Vicente LTB + 1' 00''
109 26 LOBATO DEL VALLE, Juan Jose ACG + 1' 01''
110 25 LECHUGA, Pablo ACG + 1' 01''
111 29 TORIBIO, José Vicente ACG + 1' 01''
112 21 PALOMARES, Adrián ACG + 1' 01''
113 28 ROSENDO, Jesús ACG + 1' 01''
114 22 CARRASCO GARCIA, Sergio ACG + 1' 01''
115 24 CHACON, Javier ACG + 1' 01''
116 27 RAMÍREZ, Javier ACG + 1' 01''
117 135 KAISEN, Olivier LTB + 1' 05''
118 205 NOVAL, Benjamín STB + 1' 06''
119 125 PATERSKI, Maciej LIQ + 1' 07''
120 16 MONTAGUTI, Matteo ALM + 1' 08''
121 18 RIBLON, Christophe ALM + 1' 08''
122 139 WILLEMS, Frederik LTB + 1' 10''
123 23 CESAR VELOSO, Gustavo ACG + 1' 10''
124 167 NIERMANN, Grischa RAB + 1' 12''
125 66 GARCIA, Egoitz COF + 1' 13''
126 159 WEENING, Pieter OGE + 1' 17''
127 64 BUFFAZ, Mickaël COF + 1' 17''
128 67 MATE, Luis Angel COF + 1' 17''
129 15 MONDORY, Lloyd ALM + 1' 18''
130 94 KREDER, Michel GRS + 1' 27''
131 98 PETERSON, Thomas GRS + 1' 27''
132 93 FERNÁNDEZ, Koldo GRS + 1' 27''
133 91 TALANSKY, Andrew GRS + 1' 27''
134 99 VAN SUMMEREN, Johan GRS + 1' 27''
135 145 RABON, Frantisek OPQ + 1' 27''
136 59 PIEDRA, Antonio CJR + 1' 27''
137 53 BROCO, Hernani CJR + 1' 27''
138 52 ANDONOV, Danail CJR + 1' 27''
139 56 DE LA FUENTE, David CJR + 1' 27''
140 54 CARDOSO, Andre Fernando CJR + 1' 27''
141 58 GARCIA, Marcos CJR + 1' 27''
142 63 BARLE, Florent COF + 1' 32''
143 13 GASTAUER, Ben ALM + 1' 35''
144 51 ARAMENDIA, Javier CJR + 1' 38''
145 33 DYACHENKO, Alexsandr AST + 1' 39''
146 173 BENNATI, Daniele RNT + 1' 40''
147 202 HERNÁNDEZ, Jesús STB + 1' 50''
148 78 VELASCO, Ivan EUS + 1' 53''
149 75 PÉREZ, Rubén EUS + 1' 53''
150 46 LODEWYCK, Klaas BMC + 1' 53''
151 209 TOSATTO, Matteo STB + 1' 58''
152 208 SÖRENSEN, Nicki STB + 1' 58''
153 198 HUPOND, Thierry ARG + 1' 59''
154 163 BRESCHEL, Matti RAB + 2' 01''
155 164 CLEMENT, Stef RAB + 2' 01''
156 141 MARTIN, Tony OPQ + 2' 01''
157 147 STYBAR, Zdenek OPQ + 2' 01''
158 146 STEEGMANS, Gert OPQ + 2' 01''
159 57 GALDOS, Aitor CJR + 2' 01''
160 108 SMUKULIS, Gatis KAT + 2' 02''
161 104 IGNATYEV, Mikhail KAT + 2' 02''
162 5 LASTRAS, Pablo MOV + 2' 03''
163 8 ROJAS, José Joaquin MOV + 2' 03''
164 213 LAGUTIN, Sergey VCD + 2' 05''
165 156 MEYER, Travis OGE + 2' 15''
166 212 KEIZER, Martijn VCD + 2' 16''
167 153 DEAN, Julian OGE + 2' 20''
168 179 ROULSTON, Hayden RNT + 2' 23''
169 174 DIDIER, Laurent RNT + 2' 23''
170 178 RAST, Grégory RNT + 2' 23''
171 129 VIVIANI, Elia LIQ + 2' 32''
172 186 STANNARD, Ian SKY + 2' 33''
173 184 PATE, Danny SKY + 2' 33''
174 187 SWIFT, Ben SKY + 2' 33''
175 44 CUMMINGS, Stephen BMC + 2' 34''
176 49 SANTAMBROGIO, Mauro BMC + 2' 34''
177 85 COURTEILLE, Arnaud FDJ + 2' 43''
178 39 ZEITS, Andrey AST + 2' 47''
179 38 TIRALONGO, Paolo AST + 2' 47''
180 115 KVACHUK, Oleksandr LAM + 2' 52''
181 114 KOSTYUK, Denys LAM + 2' 52''
182 123 DA DALTO, Mauro LIQ + 2' 58''
183 96 LE MEVEL, Christophe GRS + 3' 05''
184 113 CIMOLAI, Davide LAM + 3' 05''
185 119 VIGANO, Davide LAM + 3' 08''
186 199 JI, Cheng ARG + 3' 17''
187 196 GENIEZ, Alexandre ARG + 3' 18''
188 197 GESCHKE, Simon ARG + 3' 18''
189 81 JEANNESSON, Arnold FDJ + 3' 24''
190 214 LIGTHART, Pim VCD + 3' 25''
191 89 VAUGRENARD, Benoît FDJ + 3' 25''
192 88 ROLLIN, Dominique FDJ + 3' 25''
193 97 MAASKANT, Martijn GRS + 3' 36''
194 103 FLORENCIO, Xavier KAT + 3' 40''
195 55 CARDOSO, Manuel CJR + 3' 42''
196 95 KREDER, Raymond GRS + 4' 05''
197 92 DEKKER, Thomas GRS + 4' 31''
"Azul, branca, indomável, imortal, como não pôr no Porto uma esperança se "daqui houve nome Portugal"?"
